![]() |
| Frost | |
|---|---|
| Description | Offers detailed market analysis on a number of key industries. In particular these reports focus on growth opportunities, market research and technical insights. |
| Type of information | Industry information (Industry reports: Aerospace and defence, Automotive, Beverages, Chemical, Computing, Construction, Consumer goods, Cosmetics, Defence and security, Electronics, Energy, Food, Healthcare, Information technology, Logistics, Machinery, Paper and packaging, Petrochemical, Pharmaceutical, Telecommunication, Textile, Transport, Utilities) |
| Geographical coverage | International |
| Chronological coverage | Various |
| Access and Copyrights | Campus and remote access through programs portals and IMD intranet. Only to be used by participants and staff in connection with learning and research activities at IMD. |
| Provider | Frost & Sullivan |
| Alternate title(s) | Frost & Sullivan, Frost.com |
Monday - Friday : 8:30 - 18:00
During official holidays, this schedule is subject to change.