Talk with us. Contact a Program Advisor to discuss how IMD can help you and your business at +41 21 618 07 00.
Rankings
IMD: At the top of the charts
IMD's Executive Education and degree programs are ranked highly by the world's most influential business publications.
Position | Ranked by | Category |
| No. 1 worldwide for 9 years in a row (2012-2020) | Financial Times | Open Programs |
| In the TOP 3 worldwide for 9 years in a row (2012-2020) | Financial Times | Executive Education / Combined Ranking for Open & Custom Programs |
| No. 1 in worldwide (2020) | Financial times | MBA Program - Criteria: |
| No. 1 worldwide (2019) | Financial times | EMBA Program - Criteria: International Faculty Faculty with Doctorates Languages |
| No. 1 in Europe (2019-2020) |
Bloomberg Businessweek | MBA Best B-Schools ranking |
No. 1 outside the US (2019) | Forbes | One-year international MBA program |
No. 3 worldwide (2019) | Financial Times | Custom Programs |
No. 1 worldwide (2018) | The Economist | Executive MBA (EMBA) program - Criteria: Career Development |
