Programs
Research
Centers
Events
We aim to encourage high achievers from around the globe who don’t necessarily have the financial means to apply, but do have the potential, drive and passion that we are looking for. If you have the desire and ability to join this select group, we want to help you.
IMD is committed to fostering the growth in diversity through our merit and need-based MBA scholarships, which are awarded to candidates who have applied for and accepted an offer to join the IMD MBA program.
Scholarship | Amount | Deadline |
IMD Alumni Club of Lausanne Scholarship | CHF 50K | Apply for the Feb 1 admissions deadline |
Forté Women Scholarships | CHF 20K | Apply for the Feb 1 or May 1 admissions deadline |
Stewart Hamilton Scholarship | CHF 50K | Apply for the Feb 1 or May 1 admissions deadline |
IMD MBA Class of 1976 | CHF 50K | Apply for the May 1 admissions deadline |
The Staton Scholarship | CHF 50K | Apply by July 1 |
NEW!! Young Leaders Scholarships | up to CHF 50K | Awarded with each admissions dealine |
Diversity Scholarships | CHF 30K | Awarded with each admissions deadline |
Merit Scholarships | up to CHF 30K | Awarded with each admissions deadline » Read the MBA blog to learn about some of our Merit winners |
Financial Need Scholarships | up to CHF 30K | Awarded with each admissions deadline |
The Hilti Scholarship for Women | CHF 25K | Apply by September 1 |
The CO-RO Foundation Scholarship | CHF 85K | Apply by September 1 |
The Nestlé Scholarship for Women | CHF 25K | Apply by September 1 |
I highly appreciate Hilti for inspiring women such as myself to think of ways to bridge the gender diversity gap in male dominant construction industry. Given that my parents are from construction, this scholarship is even more special to me.
MBA 2021 Candidate
Hilti for Women Scholarship winner
Disclaimer
IMD complies with applicable laws and regulations, including with respect to international sanctions that may be imposed on individuals and countries. This policy applies to all applications for IMD programs from individuals or organizations, and any commercial or non-commercial partnerships.