<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 17, 2026 at 8:38 am by All in One SEO Pro v4.9.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.imd.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>IMD business school for management and leadership courses</title>
		<link><![CDATA[https://www.imd.org]]></link>
		<description><![CDATA[IMD business school for management and leadership courses]]></description>
		<lastBuildDate><![CDATA[Wed, 17 Jun 2026 05:23:57 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.imd.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.imd.org/client/korean-educational-development-institute-kedi/]]></guid>
			<link><![CDATA[https://www.imd.org/client/korean-educational-development-institute-kedi/]]></link>
			<title>KOREAN EDUCATIONAL DEVELOPMENT INSTITUTE (KEDI)</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:23:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/air-deccan-b-kingfisher-and-the-king-of-good-times/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/air-deccan-b-kingfisher-and-the-king-of-good-times/]]></link>
			<title>Air Deccan (B): Kingfisher and the king of good times</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/fostering-customer-relationships-b-tina-karu-s-perspective/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/fostering-customer-relationships-b-tina-karu-s-perspective/]]></link>
			<title>Fostering customer relationships (B): Tina Karu’s perspective</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/fostering-customer-relationships-a-erik-tamm-s-perspective/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/fostering-customer-relationships-a-erik-tamm-s-perspective/]]></link>
			<title>Fostering customer relationships (A): Erik Tamm’s perspective</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/kaskazi-network-ltd-distributing-to-the-bottom-of-the-pyramid-b/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/kaskazi-network-ltd-distributing-to-the-bottom-of-the-pyramid-b/]]></link>
			<title>Kaskazi Network Ltd – distributing to the bottom of the pyramid (B)</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/kaskazi-network-ltd-distributing-to-the-bottom-of-the-pyramid-a/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/kaskazi-network-ltd-distributing-to-the-bottom-of-the-pyramid-a/]]></link>
			<title>Kaskazi Network Ltd – distributing to the bottom of the pyramid (A)</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/fesco/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/fesco/]]></link>
			<title>Fesco</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/kaskazi-network-ltd-distributing-to-the-bottom-of-the-pyramid-c/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/kaskazi-network-ltd-distributing-to-the-bottom-of-the-pyramid-c/]]></link>
			<title>Kaskazi Network Ltd – distributing to the bottom of the pyramid (C)</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/double-hull-tankers-a-focus-on-crude-oil-shipping-a/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/double-hull-tankers-a-focus-on-crude-oil-shipping-a/]]></link>
			<title>Double hull tankers: A focus on crude oil shipping (A)</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/china-ocean-shipping-group-company/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/china-ocean-shipping-group-company/]]></link>
			<title>China Ocean Shipping (Group) Company</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/double-hull-tankers-a-focus-on-crude-oil-shipping-b/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/double-hull-tankers-a-focus-on-crude-oil-shipping-b/]]></link>
			<title>Double hull tankers: A focus on crude oil shipping (B)</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/general-maritime-corporation-reaching-toward-a-milestone/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/general-maritime-corporation-reaching-toward-a-milestone/]]></link>
			<title>General Maritime Corporation: Reaching toward a milestone</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/collision-course-bob-nardelli-and-the-home-depot-shareholders/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/collision-course-bob-nardelli-and-the-home-depot-shareholders/]]></link>
			<title>Collision course: Bob Nardelli and the Home Depot shareholders</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/marketing/case-studies/nestle-leveraging-the-hard-discounter-channel/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/marketing/case-studies/nestle-leveraging-the-hard-discounter-channel/]]></link>
			<title>Nestlé: Leveraging the hard discounter channel</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/marketing/case-studies/nestle-the-growing-retail-role-of-hard-discounters-like-aldi/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/marketing/case-studies/nestle-the-growing-retail-role-of-hard-discounters-like-aldi/]]></link>
			<title>Nestlé: The growing retail role of hard discounters like Aldi</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/tesco-delivering-the-goods-b/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/tesco-delivering-the-goods-b/]]></link>
			<title>Tesco: Delivering the goods (B)</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/tesco-delivering-the-goods-a/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/tesco-delivering-the-goods-a/]]></link>
			<title>Tesco: Delivering the goods (A)</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/succession-planning-at-krahn-ag-can-it-work/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/succession-planning-at-krahn-ag-can-it-work/]]></link>
			<title>Succession planning at Krahn AG: Can it work?</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/corporate-governance-at-het-scenes-from-a-vietnamese-foreign-marriage-b/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/corporate-governance-at-het-scenes-from-a-vietnamese-foreign-marriage-b/]]></link>
			<title>Corporate governance at het: Scenes from a Vietnamese-foreign marriage (B)</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/corporate-governance-at-het-scenes-from-a-vietnamese-foreign-marriage-a/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/corporate-governance-at-het-scenes-from-a-vietnamese-foreign-marriage-a/]]></link>
			<title>Corporate governance at het: Scenes from a Vietnamese-foreign marriage (A)</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/china-merchants-bank-b-the-rise-to-become-the-most-profitable-bank-in-china/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/china-merchants-bank-b-the-rise-to-become-the-most-profitable-bank-in-china/]]></link>
			<title>China Merchants Bank (B): The rise to become the most profitable bank in China</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/china-merchants-bank-a-ma-weihua-s-first-challenges/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/china-merchants-bank-a-ma-weihua-s-first-challenges/]]></link>
			<title>China Merchants Bank (A): Ma Weihua’s first challenges</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/china-merchants-bank-c-building-a-distinct-corporate-culture/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/china-merchants-bank-c-building-a-distinct-corporate-culture/]]></link>
			<title>China Merchants Bank (C): Building a distinct corporate culture</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/nestle-s-a-a-should-nestle-nutrition-be-a-separate-business/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/nestle-s-a-a-should-nestle-nutrition-be-a-separate-business/]]></link>
			<title>Nestlé S.A. (A): Should Nestlé Nutrition be a separate business?</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/china-merchants-bank-d-credit-cards-the-new-frontier-of-china-s-financial-world/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/china-merchants-bank-d-credit-cards-the-new-frontier-of-china-s-financial-world/]]></link>
			<title>China Merchants Bank (D): Credit cards, the new frontier of China’s financial world</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/domino-s-pizza-change-is-good/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/domino-s-pizza-change-is-good/]]></link>
			<title>Domino’s Pizza: “Change is good”</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/genentech-s-dilemma-avastin-vs-lucentis/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/genentech-s-dilemma-avastin-vs-lucentis/]]></link>
			<title>Genentech’s dilemma: Avastin vs. Lucentis</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/nestle-s-a-b-forming-nestle-nutrition/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/nestle-s-a-b-forming-nestle-nutrition/]]></link>
			<title>Nestlé S.A. (B): Forming Nestlé Nutrition</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/marketing/case-studies/nestle-vera-everyday-right-price-always/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/marketing/case-studies/nestle-vera-everyday-right-price-always/]]></link>
			<title>Nestlé Vera: “everyday right price – always”</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/marketing/case-studies/nescafe-cafe-a-la-carte/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/marketing/case-studies/nescafe-cafe-a-la-carte/]]></link>
			<title>Nescafé &#8220;café à la carte&#8221;</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/marketing/case-studies/jean-claude-biver-the-relaunch-of-hublot-a/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/marketing/case-studies/jean-claude-biver-the-relaunch-of-hublot-a/]]></link>
			<title>Jean-Claude Biver &amp; the relaunch of Hublot (A)</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/marketing/case-studies/nestle-branded-active-benefits/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/marketing/case-studies/nestle-branded-active-benefits/]]></link>
			<title>Nestlé: Branded active benefits</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/marketing/case-studies/nido-nutrition-system-nns/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/marketing/case-studies/nido-nutrition-system-nns/]]></link>
			<title>NIDO Nutrition System (NNS)</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/tata-motors-becoming-a-global-contender/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/tata-motors-becoming-a-global-contender/]]></link>
			<title>Tata Motors: Becoming a global contender</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/prime-forestry-group-and-precious-woods-b-pulp-f-r-iction/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/prime-forestry-group-and-precious-woods-b-pulp-f-r-iction/]]></link>
			<title>Prime Forestry Group and Precious Woods (B): Pulp f(r)iction</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/prime-forestry-group-and-precious-woods-a-pulp-fiction-or-money-growing-on-trees/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/prime-forestry-group-and-precious-woods-a-pulp-fiction-or-money-growing-on-trees/]]></link>
			<title>Prime Forestry Group and Precious Woods (A): Pulp fiction or money growing on trees?</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/marketing/case-studies/the-cola-cola-company/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/marketing/case-studies/the-cola-cola-company/]]></link>
			<title>The Cola-Cola company</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/marketing/case-studies/dreyer-s-slow-churned-ice-cream/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/marketing/case-studies/dreyer-s-slow-churned-ice-cream/]]></link>
			<title>Dreyer’s slow churned ice cream</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/finance/case-studies/corruption-at-siemens-a/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/finance/case-studies/corruption-at-siemens-a/]]></link>
			<title>Corruption at Siemens (A)</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/finance/case-studies/the-lockheed-bribery-scandal/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/finance/case-studies/the-lockheed-bribery-scandal/]]></link>
			<title>The Lockheed bribery scandal</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/finance/case-studies/baidu-beating-google-at-its-own-game/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/finance/case-studies/baidu-beating-google-at-its-own-game/]]></link>
			<title>Baidu: Beating Google at its own game?</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/terry-tsco-s-long-shelf-life/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/terry-tsco-s-long-shelf-life/]]></link>
			<title>Terry Tsco’s long shelf life</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/strike-at-british-airways-unavoidable-or-set-up-to-fail/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/strike-at-british-airways-unavoidable-or-set-up-to-fail/]]></link>
			<title>Strike at British Airways: Unavoidable or set-up-to-fail?</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/wallenius-wilhelmsen-logistics-building-an-integrated-global-enterprise/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/wallenius-wilhelmsen-logistics-building-an-integrated-global-enterprise/]]></link>
			<title>Wallenius Wilhelmsen Logistics: Building an integrated global enterprise</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/operations/case-studies/lego-consolidating-distribution-a/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/operations/case-studies/lego-consolidating-distribution-a/]]></link>
			<title>LEGO: Consolidating distribution (A)</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/danfoss-motion-controls-and-holip-a/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/danfoss-motion-controls-and-holip-a/]]></link>
			<title>Danfoss Motion Controls and Holip (A)</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/marketing/case-studies/jean-claude-biver-the-relaunch-of-hublot-b/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/marketing/case-studies/jean-claude-biver-the-relaunch-of-hublot-b/]]></link>
			<title>Jean-Claude Biver &amp; the relaunch of Hublot (B)</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/danfoss-motion-controls-acquiring-holip-b/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/danfoss-motion-controls-acquiring-holip-b/]]></link>
			<title>Danfoss Motion Controls acquiring Holip (B)</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/zhejiang-haili-electronic-technology-co-ltd-holip-a2/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/zhejiang-haili-electronic-technology-co-ltd-holip-a2/]]></link>
			<title>Zhejiang Haili Electronic Technology Co., Ltd (Holip) (A2)</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/]]></guid>
			<link><![CDATA[https://www.imd.org/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 10:37:50 +0000]]></pubDate>
		</item>
				</channel>
</rss>
