<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 16, 2026 at 8:23 am by All in One SEO Pro v4.9.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.imd.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>IMD business school for management and leadership courses</title>
		<link><![CDATA[https://www.imd.org]]></link>
		<description><![CDATA[IMD business school for management and leadership courses]]></description>
		<lastBuildDate><![CDATA[Tue, 16 Jun 2026 05:01:13 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.imd.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/chint-group-a-growing-chint-growing-challenges/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/chint-group-a-growing-chint-growing-challenges/]]></link>
			<title>CHINT Group (A): Growing CHINT, growing challenges</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:01:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/chint-group-d-chint-transmission-distribution-chint-t-d/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/chint-group-d-chint-transmission-distribution-chint-t-d/]]></link>
			<title>CHINT Group (D): CHINT transmission &amp; distribution (CHINT t&amp;d)</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:01:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/chint-group-c-chint-going-global/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/chint-group-c-chint-going-global/]]></link>
			<title>CHINT Group (C): CHINT going global</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:01:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/chint-group-b-moving-up-the-value-chain/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/chint-group-b-moving-up-the-value-chain/]]></link>
			<title>CHINT Group (B): Moving up the value chain</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:01:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/han-s-laser-a-a-high-tech-company-with-chinese-characteristics-1996-2000/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/han-s-laser-a-a-high-tech-company-with-chinese-characteristics-1996-2000/]]></link>
			<title>Han’s Laser (A): A high-tech company with Chinese characteristics (1996-2000)</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:01:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/han-s-laser-b-the-challenge-of-growth-and-profitability-2000-2009/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/han-s-laser-b-the-challenge-of-growth-and-profitability-2000-2009/]]></link>
			<title>Han’s Laser (B): The challenge of growth and profitability (2000-2009)</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:01:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/han-s-laser-c-redefine-the-business-2009-and-beyond/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/han-s-laser-c-redefine-the-business-2009-and-beyond/]]></link>
			<title>Han’s Laser (C): Redefine the business (2009 and beyond)</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:01:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/han-s-laser-a1-solving-the-cash-problem-2000-2009/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/han-s-laser-a1-solving-the-cash-problem-2000-2009/]]></link>
			<title>Han’s Laser (A1): Solving the cash problem (2000-2009)</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:01:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/danfoss-motion-controls-and-holip-a-abridged/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/danfoss-motion-controls-and-holip-a-abridged/]]></link>
			<title>Danfoss Motion Controls and Holip (A) (Abridged)</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:01:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/finance/case-studies/industrial-and-commercial-bank-of-china-the-governance-model/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/finance/case-studies/industrial-and-commercial-bank-of-china-the-governance-model/]]></link>
			<title>Industrial and Commercial Bank of China: The governance model</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/finance/case-studies/industrial-and-commercial-bank-of-china-governance-lessons-from-east-to-west/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/finance/case-studies/industrial-and-commercial-bank-of-china-governance-lessons-from-east-to-west/]]></link>
			<title>Industrial and Commercial Bank of China: Governance lessons from east to west</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/samsung-electronics-global-strategies/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/samsung-electronics-global-strategies/]]></link>
			<title>Samsung Electronics: Global strategies</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:01:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/case-studies/six-payment-services-b-a-response-to-disruptive-threats/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/case-studies/six-payment-services-b-a-response-to-disruptive-threats/]]></link>
			<title>SIX Payment Services (B): A response to disruptive threats</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/mohammad-al-mojil-group-mmg-the-energy-behind-energy/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/mohammad-al-mojil-group-mmg-the-energy-behind-energy/]]></link>
			<title>Mohammad Al-Mojil Group (MMG) the energy behind energy</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/board/case-studies/etihad-etisalat-company-mobily/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/board/case-studies/etihad-etisalat-company-mobily/]]></link>
			<title>Etihad Etisalat Company (Mobily)</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/case-studies/novartis-strategic-position-in-the-life-sciences-industry-a/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/case-studies/novartis-strategic-position-in-the-life-sciences-industry-a/]]></link>
			<title>Novartis: Strategic position in the life sciences industry (A)</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/case-studies/thomas-betts-the-value-based-pricing-decision/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/case-studies/thomas-betts-the-value-based-pricing-decision/]]></link>
			<title>Thomas &amp; Betts: The value-based pricing decision</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/thomas-betts-becoming-partner-of-choice-via-customer-centricity/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/thomas-betts-becoming-partner-of-choice-via-customer-centricity/]]></link>
			<title>Thomas &amp; Betts: Becoming partner of choice via customer centricity</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/case-studies/gamaya-taking-farming-into-the-21st-century/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/case-studies/gamaya-taking-farming-into-the-21st-century/]]></link>
			<title>Gamaya: Taking farming into the 21st century</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/case-studies/when-governance-rhymes-with-turbulence/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/case-studies/when-governance-rhymes-with-turbulence/]]></link>
			<title>When governance rhymes with turbulence</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/case-studies/the-shell-bg-group-tie-up-yes-or-no/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/case-studies/the-shell-bg-group-tie-up-yes-or-no/]]></link>
			<title>The Shell-BG Group tie-up: Yes or no?</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/marketing/case-studies/cargill-building-a-global-brand-for-the-world-s-largest-private-company-a/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/marketing/case-studies/cargill-building-a-global-brand-for-the-world-s-largest-private-company-a/]]></link>
			<title>Cargill: Building a global brand for the world’s largest private company (A)</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/dallara-automobili-transforming-a-racing-legend/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/dallara-automobili-transforming-a-racing-legend/]]></link>
			<title>Dallara Automobili: Transforming a racing legend</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/case-studies/cargill-building-a-global-brand-for-the-world-s-largest-private-company-b/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/case-studies/cargill-building-a-global-brand-for-the-world-s-largest-private-company-b/]]></link>
			<title>Cargill: Building a global brand for the world’s largest private company (B)</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/digital/case-studies/digital-business-transformation-in-silicon-savannah-how-m-pesa-changed-safaricom-kenya/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/digital/case-studies/digital-business-transformation-in-silicon-savannah-how-m-pesa-changed-safaricom-kenya/]]></link>
			<title>Digital business transformation in Silicon Savannah: How M-Pesa changed Safaricom (Kenya)</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/case-studies/endgame-for-the-automobile-industry/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/case-studies/endgame-for-the-automobile-industry/]]></link>
			<title>Endgame for the automobile industry?</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/case-studies/twingtec-ag-catching-high-winds/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/case-studies/twingtec-ag-catching-high-winds/]]></link>
			<title>TwingTec AG: Catching high winds</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/business-transformation/case-studies/implementing-value-selling-at-tetra-pak/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/business-transformation/case-studies/implementing-value-selling-at-tetra-pak/]]></link>
			<title>Implementing value selling at Tetra Pak</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/marketing/case-studies/rustomjee-group-positioning-for-a-new-market-segment-b/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/marketing/case-studies/rustomjee-group-positioning-for-a-new-market-segment-b/]]></link>
			<title>Rustomjee Group: Positioning for a new market segment (B) (Interactive version)</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/hollywood-fast-and-furious-ly-in-sequel-mode-mini-case/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/hollywood-fast-and-furious-ly-in-sequel-mode-mini-case/]]></link>
			<title>Hollywood: Fast and furious(ly) in sequel mode? (Mini case)</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/case-studies/uber-the-bad-guy-does-it-matter-mini-case/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/case-studies/uber-the-bad-guy-does-it-matter-mini-case/]]></link>
			<title>Uber the bad guy: Does it matter? (Mini case)</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/case-studies/jean-claude-biver-positioning-tag-heuer-for-the-future/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/case-studies/jean-claude-biver-positioning-tag-heuer-for-the-future/]]></link>
			<title>Jean-Claude Biver: Positioning Tag Heuer for the future</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/finance/case-studies/downfall-deutsche-bank/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/finance/case-studies/downfall-deutsche-bank/]]></link>
			<title>Downfall Deutsche Bank</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/accorhotels-digital-transformation-a-strategic-response-to-hospitality-disruptor-airbnb/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/accorhotels-digital-transformation-a-strategic-response-to-hospitality-disruptor-airbnb/]]></link>
			<title>AccorHotels’ digital transformation: A strategic response to hospitality disruptor Airbnb</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/marketing/case-studies/kalmar-s-big-data-pricing-dilemma/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/marketing/case-studies/kalmar-s-big-data-pricing-dilemma/]]></link>
			<title>Kalmar&#8217;s big data pricing dilemma</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/case-studies/key-account-management-at-sika-a-leading-in-the-matrix/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/case-studies/key-account-management-at-sika-a-leading-in-the-matrix/]]></link>
			<title>Key account management at Sika (A): Leading in the matrix</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/case-studies/key-account-management-at-sika-b1-peter-venkman-s-challenge/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/case-studies/key-account-management-at-sika-b1-peter-venkman-s-challenge/]]></link>
			<title>Key account management at Sika (b1): Peter Venkman’s challenge</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/case-studies/key-account-management-at-sika-b2-ray-stantz-s-position/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/case-studies/key-account-management-at-sika-b2-ray-stantz-s-position/]]></link>
			<title>Key account management at Sika (b2): Ray Stantz’s position</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/case-studies/key-account-management-at-sika-b3-egon-spengler-s-dilemma/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/case-studies/key-account-management-at-sika-b3-egon-spengler-s-dilemma/]]></link>
			<title>Key account management at Sika (b3): Egon Spengler’s dilemma</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/case-studies/chennai-super-kings-rebuilding-a-tainted-brand/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/case-studies/chennai-super-kings-rebuilding-a-tainted-brand/]]></link>
			<title>Chennai Super Kings: Rebuilding a tainted brand</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/case-studies/jean-claude-biver-positioning-tag-heuer-for-the-future-abridged/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/case-studies/jean-claude-biver-positioning-tag-heuer-for-the-future-abridged/]]></link>
			<title>Jean-Claude Biver: Positioning Tag Heuer for the future (Abridged)</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/family-leadership-challenges-disrupting-the-momentum-at-samsung/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/family-leadership-challenges-disrupting-the-momentum-at-samsung/]]></link>
			<title>Family leadership challenges: Disrupting the momentum at Samsung</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/mary-barra-and-the-lyft-investment-leading-gm-into-the-sharing-economy-through-acquisitions/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/mary-barra-and-the-lyft-investment-leading-gm-into-the-sharing-economy-through-acquisitions/]]></link>
			<title>Mary Barra and the Lyft investment: Leading GM into the sharing economy through acquisitions</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/nestle-developing-a-digital-nutrition-platform-for-japan/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/nestle-developing-a-digital-nutrition-platform-for-japan/]]></link>
			<title>Nestlé: Developing a digital nutrition platform for Japan</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/turkcell-a-how-to-respond-to-digital-disruption/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/turkcell-a-how-to-respond-to-digital-disruption/]]></link>
			<title>Turkcell (A): How to respond to digital disruption?</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/turkcell-b-from-a-telecom-network-operator-to-a-customer-experience-provider/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/turkcell-b-from-a-telecom-network-operator-to-a-customer-experience-provider/]]></link>
			<title>Turkcell (B): From a telecom network operator to a customer experience provider</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/aldo-s-global-omnichannel-imperative/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/aldo-s-global-omnichannel-imperative/]]></link>
			<title>Aldo’s global omnichannel imperative</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/resmed-inc-the-shift-to-connected-medical-devices/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/resmed-inc-the-shift-to-connected-medical-devices/]]></link>
			<title>ResMed, Inc.: The shift to connected medical devices</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/coesia-a-choosing-an-operating-model-to-support-its-transformation-journey/]]></guid>
			<link><![CDATA[https://www.imd.org/research-knowledge/strategy/case-studies/coesia-a-choosing-an-operating-model-to-support-its-transformation-journey/]]></link>
			<title>Coesia (A): Choosing an operating model to support its transformation journey</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imd.org/]]></guid>
			<link><![CDATA[https://www.imd.org/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 10:37:50 +0000]]></pubDate>
		</item>
				</channel>
</rss>
