![]() |
| Thomson Research | |
|---|---|
| Description | Provides in-depth forecasts and analysis based upon research reports from over 980 of the world's leading firms and covering more than 30,000 companies worldwide. |
| Type of information | Company information (Analyst reports) Industry information (Analyst reports, Industry reports: Aerospace and defence, Automotive, Banking, Beverages, Chemical, Computing, Construction, Cosmetics, Defence and security, Electronics, Energy, Financial services, Food, Healthcare, Household appliances, Household care, Information technology, Insurance, Leisure, Logistics, Machinery, Media, Metal, mineral and mining, Paper and packaging, Printing and publishing, Petrochemical, Pharmaceutical, Retailing, Telecommunication, Textile, Tobacco, Transport, Travel and tourism, Utilities) |
| Geographical coverage | International |
| Chronological coverage | Various |
| Access and Copyrights | Campus and remote access through programs portals and IMD intranet. Only to be used by participants and staff in connection with learning and research activities at IMD. |
| Provider | Thomson Financials |
| Alternate title(s) | Investext |
Monday - Friday : 8:30 - 18:00
During official holidays, this schedule is subject to change.