![]() |
| Datastream (Thomson Reuters) | |
|---|---|
| Description | Provides current and historical financial statistics. Covers historical U.S. and international stock index data, exchange rates, interest rates, warrant and commodity data, economic data, bonds, equities, company accounts. |
| Type of information | Company Information (Financial information) |
| Geographical coverage | International |
| Chronological coverage | 1980 - present. US and UK information goes back to 1960. |
| Access and Copyrights | Available on one desktop at the Information Center. Only to be used by participants and staff in connection with learning and research activities at IMD. |
| Provider | Thomson Financials |
| Alternate title(s) | Datastream Advance |
Monday - Friday : 8:30 - 18:00
During official holidays, this schedule is subject to change.