![]() |
| Business Insights (Datamonitor) | |
|---|---|
| Description | Provides detailed analysis and forecasts on several industries. Each report offers detailed analyses of major markets, examines the market dynamics, assesses the relative strengths and weaknesses of the key players, and provides forecasts for market size, growth, and composition. |
| Type of information | Industry information (Industry reports: Banking, Beverages, Consumer goods, Energy, Financial services, Food, Healthcare, Information technology, Insurance, Pharmaceutical, Utilities) |
| Geographical coverage | International |
| Chronological coverage | 1998 - present |
| Access and Copyrights | Campus and remote access through programs portals and IMD intranet. Only to be used by participants and staff in connection with learning and research activities at IMD. |
| Provider | Research for libraries |
| Alternate title(s) | Reuters Business Insights / RBI |
Monday - Friday : 8:30 - 18:00
During official holidays, this schedule is subject to change.