![]() |
| Thomson One Banker - Analytics | |
|---|---|
| Description | Contains company and stock market information, covering over 38,000 companies worldwide. Company information includes overviews, financials (reports and charts), and accounting results (standardized to facilitate cross-country comparison) and market data. Includes data from Worldscope (12,000 companies), SEC (28,000 companies), Extel Cards and Edgar. This access also contains Thomson’s product M&A Deals which is one of the most extensive and flexible resources available for timely M&A and corporate transactions data. |
| Type of information | Company information (Financial information) |
| Geographical coverage | International |
| Chronological coverage | Various |
| Access and Copyrights | Campus and remote access through programs portals and IMD intranet. Only to be used by participants and staff in connection with learning and research activities at IMD. |
| Provider | Thomson Financial Ltd |
| Alternate title(s) | Thomson One / Formerly Thomson Analytics |
Monday - Friday : 8:30 - 18:00
During official holidays, this schedule is subject to change.