![]() |
| International Financial Statistics (International Monetary Fund) | |
|---|---|
| Description | International Financial Statistics, compiled by the IMF, provides worldwide data on exchange rates, international liquidity, money and banking, interest rates, prices, production, international transactions and national accounts. Observations are presented in country tables and in tables of area and world aggregates. |
| Type of information | Country information (Country profiles) |
| Geographical coverage | International |
| Chronological coverage | 1945 onwards |
| Access and Copyrights | Campus and remote access through programs portals and IMD intranet. Only to be used by participants and staff in connection with learning and research activities at IMD. |
| Provider | International Monetary Fund (IMF) |
| Alternate title(s) | - |
Monday - Friday : 8:30 - 18:00
During official holidays, this schedule is subject to change.