![]() |
| ISI Emerging Markets (Securities) | |
|---|---|
| Description | Delivers information on more than 70 emerging markets through its Emerging Markets Information Service. It aggregates and produces unique content including full-text news articles, financial statements, company information, industry analyses, equity quotes, macroeconomic statistics, and market-specific information. |
| Type of information | Company information (Analyst reports, News) Country information (Country profiles, Economy, Emerging markets, News, Statistics) Industry information (Industry reports: Agriculture, Automotive, Banking, Beverages, Business and professional services, Chemical, Computing, Construction, Cosmetics, Electronics, Energy, Financial services, Food, Healthcare, Household appliances, Information technology, Insurance, Leisure, Machinery, Metal, mineral and mining, Paper and packaging, Printing and publishing, Petrochemical, Pharmaceutical, Telecommunication, Textile, Tobacco, Transport, Utilities) |
| Geographical coverage | Emerging countries |
| Chronological coverage | Various |
| Access and Copyrights | Campus and remote access through programs portals and IMD intranet. Only to be used by participants and staff in connection with learning and research activities at IMD. |
| Provider | Internet Securities LTD |
| Alternate title(s) | - |
Monday - Friday : 8:30 - 18:00
During official holidays, this schedule is subject to change.