![]() |
| Business Monitor Online details | |
|---|---|
| Description | Provides financial, economic and political developments and news analysis on 175 countries worldwide, backed by in-depth country analyses in eleven key industry sectors along with forecasts, risk ratings and regulatory information. |
| Type of information | Company information (Company profiles, News) Country information (Country profiles, Economy, Emerging markets, News) Industry information (Industry reports: Automotive, Banking, Beverages, Consumer goods, Defence and security, Energy, Financial services, Food, Healthcare, Information technology, Insurance, Petrochemical, Pharmaceutical, Telecommunication, Transport, Utilities) |
| Geographical coverage | International / Emerging countries |
| Chronological coverage | 2003 - present |
| Access and Copyrights | Campus and remote access through programs portals and IMD intranet. Only to be used by participants and staff in connection with learning and research activities at IMD. |
| Provider | Business Monitor International |
| Alternate title(s) | BMO |
Monday - Friday : 8:30 - 18:00
During official holidays, this schedule is subject to change.